Updated week of 24 August 2026 · 10 commodities · 86 markets monitored over the trailing 12 months
Observed staple prices across Kenyan markets from WFP market monitoring, in Kenyan shillings, each dated to its observation month. This is the first country in Lokoja's multi-country data layer alongside Nigeria's 67 markets.
| Commodity | Markets | Cheapest (latest obs.) |
|---|---|---|
| Maize | 74 | KSh 25/kg · Kathonzweni (Makueni) |
| Maize flour | 81 | KSh 60/kg · Loosuk |
| Beans | 82 | KSh 93/kg · Kangemi (Nairobi) |
| Rice | 80 | KSh 100/kg · Hagadera (Daadab) |
| Wheat flour | 78 | KSh 76/kg · Tarbaj |
| Sorghum | 12 | KSh 30/kg · HongKong (Kakuma) |
| Potatoes (Irish) | 13 | KSh 60/kg · Hagadera (Daadab) |
| Cowpeas | 43 | KSh 75/kg · Garissa |
| Sugar | 78 | KSh 117/kg · Mandera town |
| Kale (sukuma wiki) | 61 | KSh 30/kg · Kangemi (Nairobi) |
source=ke-wfp on /price-series and /meta.ke-wfp). The free WhatsApp assistant currently serves Nigeria; Kenya is on the roadmap.