Updated week of 5 October 2026 · Jigawa state · data period 2026-08
₦44,429 per 100kg bag · ₦444,290 per tonne · ₦13,328,700 per 10-tyre lorry (30t)
▲ 2.8% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of sorghum in Gujungu" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦22,214 | ₦44,429 | ₦444,290 |
| July 2026 | ₦21,612 | ₦43,225 | ₦432,250 |
| June 2026 | ₦21,256 | ₦42,512 | ₦425,120 |
| May 2026 | ₦20,702 | ₦41,405 | ₦414,050 |
| April 2026 | ₦20,038 | ₦40,075 | ₦400,750 |
| March 2026 | ₦18,634 | ₦37,267 | ₦372,670 |
| February 2026 | ₦14,818 | ₦29,635 | ₦296,350 |
| January 2026 | ₦15,634 | ₦31,268 | ₦312,680 |
| December 2025 | ₦18,980 | ₦37,961 | ₦379,610 |
| November 2025 | ₦20,461 | ₦40,922 | ₦409,220 |
| October 2025 | ₦21,934 | ₦43,867 | ₦438,670 |
| September 2025 | ₦23,508 | ₦47,016 | ₦470,160 |
| August 2025 | ₦25,693 | ₦51,386 | ₦513,860 |
Corridor Risk Score for sorghum in Gujungu, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Prices have typically fallen 10% over the next three months at this market. Last year the sorghum price in Gujungu fell 20% between August and November (₦25,693 to ₦20,461 per bag). How the score works · full portfolio scoring is available through the API.