Updated week of 19 October 2026 · Jigawa state · data period 2026-08
₦158,094 per 100kg bag · ₦1,580,941 per tonne · ₦47,428,230 per 10-tyre lorry (30t)
▲ 1.8% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of groundnuts in Gujungu" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦79,047 | ₦158,094 | ₦1,580,941 |
| July 2026 | ₦77,674 | ₦155,348 | ₦1,553,482 |
| June 2026 | ₦78,338 | ₦156,676 | ₦1,566,764 |
| May 2026 | ₦74,924 | ₦149,849 | ₦1,498,486 |
| April 2026 | ₦76,281 | ₦152,563 | ₦1,525,627 |
| March 2026 | ₦75,172 | ₦150,345 | ₦1,503,450 |
| February 2026 | ₦73,715 | ₦147,430 | ₦1,474,305 |
| January 2026 | ₦70,422 | ₦140,844 | ₦1,408,441 |
| December 2025 | ₦74,056 | ₦148,112 | ₦1,481,118 |
| November 2025 | ₦79,360 | ₦158,720 | ₦1,587,205 |
| October 2025 | ₦81,925 | ₦163,850 | ₦1,638,500 |
| September 2025 | ₦85,753 | ₦171,506 | ₦1,715,059 |
| August 2025 | ₦91,348 | ₦182,696 | ₦1,826,955 |
Corridor Risk Score for groundnuts in Gujungu, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years groundnuts prices at Gujungu have tended to weaken over the next three months. Last year the groundnuts price in Gujungu fell 13% between August and November (₦91,348 to ₦79,360 per bag). How the score works · full portfolio scoring is available through the API.