Updated week of 19 October 2026 · Lagos state · data period 2026-08
₦140,986 per 100kg bag · ₦1,409,855 per tonne · ₦42,295,650 per 10-tyre lorry (30t)
▲ 1.6% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of groundnuts in Lagos" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦70,493 | ₦140,986 | ₦1,409,855 |
| July 2026 | ₦69,371 | ₦138,742 | ₦1,387,418 |
| June 2026 | ₦64,404 | ₦128,808 | ₦1,288,082 |
| May 2026 | ₦62,081 | ₦124,162 | ₦1,241,623 |
| April 2026 | ₦62,907 | ₦125,814 | ₦1,258,136 |
| March 2026 | ₦66,568 | ₦133,137 | ₦1,331,368 |
| February 2026 | ₦71,065 | ₦142,129 | ₦1,421,291 |
| January 2026 | ₦69,889 | ₦139,777 | ₦1,397,773 |
| December 2025 | ₦70,630 | ₦141,260 | ₦1,412,605 |
| November 2025 | ₦67,808 | ₦135,615 | ₦1,356,150 |
| October 2025 | ₦68,578 | ₦137,156 | ₦1,371,555 |
| September 2025 | ₦74,644 | ₦149,288 | ₦1,492,882 |
| August 2025 | ₦76,794 | ₦153,589 | ₦1,535,886 |
Corridor Risk Score for groundnuts in Lagos, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
No strong seasonal pattern for groundnuts at Lagos in this three-month window. Last year the groundnuts price in Lagos fell 12% between August and November (₦76,794 to ₦67,808 per bag). How the score works · full portfolio scoring is available through the API.