Updated week of 5 October 2026 · Lagos state · data period 2026-08
₦86,418 per 100kg bag · ₦864,181 per tonne · ₦25,925,430 per 10-tyre lorry (30t)
▲ 3.4% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of maize flour in Lagos" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦43,209 | ₦86,418 | ₦864,181 |
| July 2026 | ₦41,805 | ₦83,610 | ₦836,100 |
| June 2026 | ₦41,108 | ₦82,216 | ₦822,157 |
| May 2026 | ₦36,545 | ₦73,090 | ₦730,895 |
| April 2026 | ₦38,978 | ₦77,955 | ₦779,552 |
| March 2026 | ₦39,437 | ₦78,875 | ₦788,748 |
| February 2026 | ₦46,787 | ₦93,574 | ₦935,743 |
| January 2026 | ₦39,817 | ₦79,635 | ₦796,348 |
| December 2025 | ₦37,441 | ₦74,882 | ₦748,824 |
| November 2025 | ₦36,181 | ₦72,363 | ₦723,629 |
| October 2025 | ₦31,358 | ₦62,716 | ₦627,162 |
| September 2025 | ₦33,310 | ₦66,620 | ₦666,205 |
| August 2025 | ₦38,757 | ₦77,514 | ₦775,143 |
Corridor Risk Score for maize flour in Lagos, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
No strong seasonal pattern for maize flour at Lagos in this three-month window. Last year the maize flour price in Lagos fell 7% between August and November (₦38,757 to ₦36,181 per bag). How the score works · full portfolio scoring is available through the API.