Updated week of 21 September 2026 · 28 markets · data period 2026-08
Cheapest: Damboa at ₦27,027 · dearest: Bullunkutu at ₦53,328 · a 97% spread inside one state · 27 of 28 markets Elevated or High risk this month
Why one page: Borno State is monitored market by market by the humanitarian price monitors behind the World Bank Real-Time Food Prices feed, so we track 28 markets here — far denser than anywhere else in Nigeria. Their prices move together, so they are compared here on one page rather than spread across 28 near-identical ones. Every market in this table sits in a conflict-affected area: access risk is flagged, not priced. How our numbers are made.
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of maize flour in Borno" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Market | 50kg bag | Tonne | vs last month | Risk band (score) |
|---|---|---|---|---|
| Damboa | ₦27,027 | ₦540,548 | +0.7% | Moderate (40) |
| Rann | ₦39,471 | ₦789,424 | +10.5% | Elevated (73) |
| Mafa | ₦39,859 | ₦797,176 | +1.5% | High (80) |
| Biu | ₦40,005 | ₦800,095 | +0.8% | Elevated (73) |
| Shani Main Market | ₦41,944 | ₦838,886 | +2.0% | High (76) |
| Dikwa Central | ₦42,331 | ₦846,619 | +4.8% | Elevated (67) |
| Banki | ₦43,493 | ₦869,857 | +3.3% | High (88) |
| Ngala | ₦43,904 | ₦878,081 | +2.4% | High (77) |
| Gwoza Central | ₦43,952 | ₦879,043 | +2.2% | High (87) |
| Bama | ₦44,352 | ₦887,038 | +0.9% | High (80) |
| Custom | ₦44,555 | ₦891,105 | +3.9% | Elevated (58) |
| Gamboru | ₦44,666 | ₦893,314 | +5.0% | High (86) |
| Bolori Stores | ₦45,615 | ₦912,295 | +2.6% | High (78) |
| Konduga | ₦45,808 | ₦916,157 | +2.1% | High (100) |
| Abba Gamaram | ₦46,288 | ₦925,767 | +1.3% | Elevated (65) |
| Magumeri Central | ₦46,796 | ₦935,924 | +2.6% | High (100) |
| Maiduguri | ₦47,072 | ₦941,438 | +3.0% | High (99) |
| Gajiram | ₦47,093 | ₦941,857 | +3.4% | High (99) |
| Baga Road | ₦47,295 | ₦945,900 | +6.9% | Elevated (71) |
| Monguno | ₦47,966 | ₦959,329 | +3.7% | High (100) |
| Pulka | ₦48,592 | ₦971,848 | +2.1% | Elevated (71) |
| Tashan Bama | ₦49,980 | ₦999,590 | +3.2% | High (87) |
| Kusawam Shanu | ₦51,062 | ₦1,021,233 | +4.3% | High (94) |
| Kashuwan Shanu | ₦51,099 | ₦1,021,971 | +2.6% | High (100) |
| Damassack (CBM) | ₦51,283 | ₦1,025,662 | +4.6% | High (81) |
| Monday | ₦51,643 | ₦1,032,857 | +3.0% | High (96) |
| Budum | ₦53,130 | ₦1,062,590 | +1.0% | High (100) |
| Bullunkutu | ₦53,328 | ₦1,066,562 | -2.5% | High (78) |
Risk band is the Corridor Risk Score (0–100): the likelihood of a 15%+ price fall over the next three months, from seasonality, momentum, dislocation from neighbours, volatility and haulage-adjusted arbitrage pressure. How the score works.