Updated week of 21 September 2026 · 28 markets · data period 2026-08
Cheapest: Banki at ₦43,393 · dearest: Monday at ₦60,695 · a 40% spread inside one state · 23 of 28 markets Elevated or High risk this month
Why one page: Borno State is monitored market by market by the humanitarian price monitors behind the World Bank Real-Time Food Prices feed, so we track 28 markets here — far denser than anywhere else in Nigeria. Their prices move together, so they are compared here on one page rather than spread across 28 near-identical ones. Every market in this table sits in a conflict-affected area: access risk is flagged, not priced. How our numbers are made.
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of beans in Borno" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Market | 50kg bag | Tonne | vs last month | Risk band (score) |
|---|---|---|---|---|
| Banki | ₦43,393 | ₦867,856 | +0.8% | Elevated (62) |
| Ngala | ₦43,989 | ₦879,784 | +2.3% | Moderate (50) |
| Pulka | ₦45,165 | ₦903,292 | -0.9% | Elevated (59) |
| Dikwa Central | ₦46,250 | ₦925,008 | +2.1% | Elevated (59) |
| Mafa | ₦47,471 | ₦949,428 | -0.4% | Elevated (60) |
| Bama | ₦48,030 | ₦960,604 | +0.9% | Elevated (63) |
| Biu | ₦49,302 | ₦986,048 | +1.2% | Moderate (52) |
| Rann | ₦49,666 | ₦993,320 | -0.7% | Elevated (73) |
| Gwoza Central | ₦50,471 | ₦1,009,428 | +3.5% | Elevated (72) |
| Monguno | ₦50,523 | ₦1,010,460 | -1.8% | High (77) |
| Shani Main Market | ₦50,617 | ₦1,012,340 | +1.0% | Moderate (47) |
| Kusawam Shanu | ₦51,654 | ₦1,033,088 | +0.2% | Elevated (57) |
| Custom | ₦52,197 | ₦1,043,948 | +0.8% | Moderate (49) |
| Damboa | ₦52,250 | ₦1,045,008 | +1.6% | Elevated (63) |
| Konduga | ₦52,730 | ₦1,054,604 | +0.6% | High (80) |
| Gamboru | ₦52,880 | ₦1,057,592 | -1.9% | Elevated (61) |
| Damassack (CBM) | ₦53,060 | ₦1,061,192 | +2.8% | High (81) |
| Kashuwan Shanu | ₦53,216 | ₦1,064,316 | +4.0% | Moderate (52) |
| Bullunkutu | ₦54,253 | ₦1,085,064 | -0.1% | Elevated (62) |
| Abba Gamaram | ₦55,002 | ₦1,100,044 | +0.3% | High (78) |
| Gajiram | ₦55,185 | ₦1,103,708 | +0.6% | Elevated (62) |
| Baga Road | ₦56,495 | ₦1,129,904 | +0.7% | Elevated (66) |
| Bolori Stores | ₦56,641 | ₦1,132,816 | -0.1% | Elevated (71) |
| Magumeri Central | ₦57,398 | ₦1,147,964 | +1.1% | High (78) |
| Budum | ₦57,506 | ₦1,150,116 | +0.8% | High (77) |
| Maiduguri | ₦58,648 | ₦1,172,964 | +1.4% | High (84) |
| Tashan Bama | ₦58,858 | ₦1,177,156 | -0.8% | High (89) |
| Monday | ₦60,695 | ₦1,213,908 | +0.9% | High (87) |
Risk band is the Corridor Risk Score (0–100): the likelihood of a 15%+ price fall over the next three months, from seasonality, momentum, dislocation from neighbours, volatility and haulage-adjusted arbitrage pressure. How the score works.