Updated week of 5 October 2026 · Abia state · data period 2026-08
₦89,663 per 100kg bag · ₦896,632 per tonne · ₦26,898,960 per 10-tyre lorry (30t)
▲ 0.6% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of beans in Aba" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦44,832 | ₦89,663 | ₦896,632 |
| July 2026 | ₦44,578 | ₦89,155 | ₦891,552 |
| June 2026 | ₦44,182 | ₦88,364 | ₦883,636 |
| May 2026 | ₦37,001 | ₦74,001 | ₦740,012 |
| April 2026 | ₦34,890 | ₦69,781 | ₦697,808 |
| March 2026 | ₦36,533 | ₦73,067 | ₦730,668 |
| February 2026 | ₦37,377 | ₦74,755 | ₦747,548 |
| January 2026 | ₦36,364 | ₦72,727 | ₦727,272 |
| December 2025 | ₦38,086 | ₦76,173 | ₦761,728 |
| November 2025 | ₦40,855 | ₦81,710 | ₦817,104 |
| October 2025 | ₦47,007 | ₦94,014 | ₦940,144 |
| September 2025 | ₦46,618 | ₦93,236 | ₦932,356 |
| August 2025 | ₦46,573 | ₦93,146 | ₦931,464 |
Corridor Risk Score for beans in Aba, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years beans prices at Aba have tended to weaken over the next three months. Last year the beans price in Aba fell 12% between August and November (₦46,573 to ₦40,855 per bag). How the score works · full portfolio scoring is available through the API.