Updated week of 5 October 2026 · Kano state · data period 2026-08
₦89,696 per 100kg bag · ₦896,960 per tonne · ₦26,908,800 per 10-tyre lorry (30t)
▲ 0.7% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of beans in Dawanau" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦44,848 | ₦89,696 | ₦896,960 |
| July 2026 | ₦44,541 | ₦89,082 | ₦890,824 |
| June 2026 | ₦42,495 | ₦84,991 | ₦849,908 |
| May 2026 | ₦40,506 | ₦81,012 | ₦810,124 |
| April 2026 | ₦37,322 | ₦74,644 | ₦746,436 |
| March 2026 | ₦38,160 | ₦76,320 | ₦763,204 |
| February 2026 | ₦40,539 | ₦81,078 | ₦810,780 |
| January 2026 | ₦32,324 | ₦64,648 | ₦646,480 |
| December 2025 | ₦32,415 | ₦64,830 | ₦648,304 |
| November 2025 | ₦33,100 | ₦66,199 | ₦661,992 |
| October 2025 | ₦35,392 | ₦70,784 | ₦707,840 |
| September 2025 | ₦38,779 | ₦77,557 | ₦775,572 |
| August 2025 | ₦40,083 | ₦80,165 | ₦801,652 |
Corridor Risk Score for beans in Dawanau, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years beans prices at Dawanau have tended to weaken over the next three months. Last year the beans price in Dawanau fell 17% between August and November (₦40,083 to ₦33,100 per bag). How the score works · full portfolio scoring is available through the API.