Updated week of 5 October 2026 · Kano state · data period 2026-08
₦74,475 per 100kg bag · ₦744,750 per tonne · ₦22,342,500 per 10-tyre lorry (30t)
▼ 1.1% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of garri in Dawanau" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦37,238 | ₦74,475 | ₦744,750 |
| July 2026 | ₦37,646 | ₦75,293 | ₦752,930 |
| June 2026 | ₦36,227 | ₦72,454 | ₦724,540 |
| May 2026 | ₦32,482 | ₦64,963 | ₦649,630 |
| April 2026 | ₦34,192 | ₦68,383 | ₦683,830 |
| March 2026 | ₦33,688 | ₦67,376 | ₦673,760 |
| February 2026 | ₦33,494 | ₦66,988 | ₦669,880 |
| January 2026 | ₦33,916 | ₦67,831 | ₦678,310 |
| December 2025 | ₦31,576 | ₦63,151 | ₦631,510 |
| November 2025 | ₦33,705 | ₦67,410 | ₦674,100 |
| October 2025 | ₦40,040 | ₦80,080 | ₦800,800 |
| September 2025 | ₦42,667 | ₦85,334 | ₦853,340 |
| August 2025 | ₦45,073 | ₦90,146 | ₦901,460 |
Corridor Risk Score for garri in Dawanau, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years garri prices at Dawanau have tended to weaken over the next three months. Last year the garri price in Dawanau fell 25% between August and November (₦45,073 to ₦33,705 per bag). How the score works · full portfolio scoring is available through the API.