Updated week of 5 October 2026 · Kaduna state · data period 2026-08
₦61,688 per 100kg bag · ₦616,880 per tonne · ₦18,506,400 per 10-tyre lorry (30t)
▲ 0.7% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of garri in Giwa" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦30,844 | ₦61,688 | ₦616,880 |
| July 2026 | ₦30,627 | ₦61,254 | ₦612,540 |
| June 2026 | ₦29,093 | ₦58,186 | ₦581,860 |
| May 2026 | ₦28,115 | ₦56,230 | ₦562,300 |
| April 2026 | ₦26,031 | ₦52,062 | ₦520,620 |
| March 2026 | ₦24,258 | ₦48,516 | ₦485,160 |
| February 2026 | ₦21,060 | ₦42,119 | ₦421,190 |
| January 2026 | ₦21,299 | ₦42,598 | ₦425,980 |
| December 2025 | ₦22,540 | ₦45,080 | ₦450,800 |
| November 2025 | ₦25,206 | ₦50,411 | ₦504,110 |
| October 2025 | ₦28,869 | ₦57,738 | ₦577,380 |
| September 2025 | ₦35,690 | ₦71,381 | ₦713,810 |
| August 2025 | ₦37,358 | ₦74,716 | ₦747,160 |
Corridor Risk Score for garri in Giwa, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years garri prices at Giwa have tended to weaken over the next three months. Last year the garri price in Giwa fell 33% between August and November (₦37,358 to ₦25,206 per bag). How the score works · full portfolio scoring is available through the API.