Updated week of 5 October 2026 · Kaduna state · data period 2026-08
₦53,740 per 100kg bag · ₦537,400 per tonne · ₦16,122,000 per 10-tyre lorry (30t)
▲ 2.1% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of onions in Giwa" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦26,870 | ₦53,740 | ₦537,400 |
| July 2026 | ₦26,320 | ₦52,640 | ₦526,400 |
| June 2026 | ₦24,991 | ₦49,982 | ₦499,820 |
| May 2026 | ₦23,550 | ₦47,100 | ₦471,000 |
| April 2026 | ₦23,153 | ₦46,306 | ₦463,060 |
| March 2026 | ₦20,188 | ₦40,376 | ₦403,760 |
| February 2026 | ₦17,662 | ₦35,324 | ₦353,240 |
| January 2026 | ₦15,814 | ₦31,628 | ₦316,280 |
| December 2025 | ₦15,783 | ₦31,566 | ₦315,660 |
| November 2025 | ₦17,302 | ₦34,604 | ₦346,040 |
| October 2025 | ₦21,579 | ₦43,158 | ₦431,580 |
| September 2025 | ₦31,367 | ₦62,734 | ₦627,340 |
| August 2025 | ₦33,625 | ₦67,250 | ₦672,500 |
Corridor Risk Score for onions in Giwa, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Prices have typically fallen 17% over the next three months at this market. Last year the onions price in Giwa fell 49% between August and November (₦33,625 to ₦17,302 per bag). How the score works · full portfolio scoring is available through the API.