Updated week of 5 October 2026 · Kaduna state · data period 2026-08
₦188,147 per 100kg bag · ₦1,881,470 per tonne · ₦56,444,100 per 10-tyre lorry (30t)
▲ 1.5% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of rice in Giwa" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦94,074 | ₦188,147 | ₦1,881,470 |
| July 2026 | ₦92,648 | ₦185,296 | ₦1,852,960 |
| June 2026 | ₦76,614 | ₦153,228 | ₦1,532,280 |
| May 2026 | ₦77,386 | ₦154,772 | ₦1,547,720 |
| April 2026 | ₦73,820 | ₦147,641 | ₦1,476,410 |
| March 2026 | ₦71,584 | ₦143,169 | ₦1,431,690 |
| February 2026 | ₦70,784 | ₦141,569 | ₦1,415,690 |
| January 2026 | ₦68,928 | ₦137,857 | ₦1,378,570 |
| December 2025 | ₦67,688 | ₦135,377 | ₦1,353,770 |
| November 2025 | ₦66,557 | ₦133,114 | ₦1,331,140 |
| October 2025 | ₦84,868 | ₦169,736 | ₦1,697,360 |
| September 2025 | ₦98,698 | ₦197,395 | ₦1,973,950 |
| August 2025 | ₦106,534 | ₦213,068 | ₦2,130,680 |
Corridor Risk Score for rice in Giwa, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years rice prices at Giwa have tended to weaken over the next three months. Last year the rice price in Giwa fell 38% between August and November (₦106,534 to ₦66,557 per bag). How the score works · full portfolio scoring is available through the API.