Updated week of 5 October 2026 · Kebbi state · data period 2026-08
₦171,174 per 100kg bag · ₦1,711,740 per tonne · ₦51,352,200 per 10-tyre lorry (30t)
▲ 1.2% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of rice in Gwandu" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦85,587 | ₦171,174 | ₦1,711,740 |
| July 2026 | ₦84,610 | ₦169,219 | ₦1,692,190 |
| June 2026 | ₦78,370 | ₦156,740 | ₦1,567,400 |
| May 2026 | ₦77,940 | ₦155,879 | ₦1,558,790 |
| April 2026 | ₦76,086 | ₦152,171 | ₦1,521,710 |
| March 2026 | ₦72,459 | ₦144,918 | ₦1,449,180 |
| February 2026 | ₦67,932 | ₦135,864 | ₦1,358,640 |
| January 2026 | ₦71,698 | ₦143,397 | ₦1,433,970 |
| December 2025 | ₦72,633 | ₦145,266 | ₦1,452,660 |
| November 2025 | ₦71,308 | ₦142,617 | ₦1,426,170 |
| October 2025 | ₦76,016 | ₦152,033 | ₦1,520,330 |
| September 2025 | ₦85,258 | ₦170,517 | ₦1,705,170 |
| August 2025 | ₦85,618 | ₦171,236 | ₦1,712,360 |
Corridor Risk Score for rice in Gwandu, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
No strong seasonal pattern for rice at Gwandu in this three-month window. Last year the rice price in Gwandu fell 17% between August and November (₦85,618 to ₦71,308 per bag). How the score works · full portfolio scoring is available through the API.