Updated week of 19 October 2026 · Kebbi state · data period 2026-08
₦148,360 per 100kg bag · ₦1,483,595 per tonne · ₦44,507,850 per 10-tyre lorry (30t)
▲ 0.1% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of groundnuts in Gwandu" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦74,180 | ₦148,360 | ₦1,483,595 |
| July 2026 | ₦74,124 | ₦148,247 | ₦1,482,473 |
| June 2026 | ₦67,984 | ₦135,968 | ₦1,359,677 |
| May 2026 | ₦66,060 | ₦132,120 | ₦1,321,195 |
| April 2026 | ₦62,416 | ₦124,832 | ₦1,248,323 |
| March 2026 | ₦63,793 | ₦127,586 | ₦1,275,864 |
| February 2026 | ₦64,428 | ₦128,856 | ₦1,288,559 |
| January 2026 | ₦64,589 | ₦129,178 | ₦1,291,777 |
| December 2025 | ₦66,124 | ₦132,247 | ₦1,322,473 |
| November 2025 | ₦67,413 | ₦134,826 | ₦1,348,259 |
| October 2025 | ₦66,464 | ₦132,928 | ₦1,329,282 |
| September 2025 | ₦72,813 | ₦145,626 | ₦1,456,259 |
| August 2025 | ₦72,573 | ₦145,147 | ₦1,451,468 |
Corridor Risk Score for groundnuts in Gwandu, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years groundnuts prices at Gwandu have tended to weaken over the next three months. Last year the groundnuts price in Gwandu fell 7% between August and November (₦72,573 to ₦67,413 per bag). How the score works · full portfolio scoring is available through the API.