Updated week of 21 September 2026 · 28 markets · data period 2026-08
Cheapest: Pulka at ₦70,751 · dearest: Monday at ₦103,404 · a 46% spread inside one state · 19 of 28 markets Elevated or High risk this month
Why one page: Borno State is monitored market by market by the humanitarian price monitors behind the World Bank Real-Time Food Prices feed, so we track 28 markets here — far denser than anywhere else in Nigeria. Their prices move together, so they are compared here on one page rather than spread across 28 near-identical ones. Every market in this table sits in a conflict-affected area: access risk is flagged, not priced. How our numbers are made.
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of groundnuts in Borno" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Market | 50kg bag | Tonne | vs last month | Risk band (score) |
|---|---|---|---|---|
| Pulka | ₦70,751 | ₦1,415,014 | +1.9% | Moderate (52) |
| Banki | ₦75,348 | ₦1,506,950 | +0.0% | Moderate (51) |
| Biu | ₦77,621 | ₦1,552,418 | +1.4% | Moderate (53) |
| Shani Main Market | ₦78,559 | ₦1,571,186 | +1.5% | Moderate (51) |
| Gwoza Central | ₦78,634 | ₦1,572,686 | +1.0% | Elevated (69) |
| Bama | ₦79,987 | ₦1,599,741 | +2.4% | Moderate (47) |
| Rann | ₦81,871 | ₦1,637,418 | +5.1% | Moderate (51) |
| Damboa | ₦84,359 | ₦1,687,177 | +3.1% | High (77) |
| Mafa | ₦84,638 | ₦1,692,755 | +1.1% | Elevated (65) |
| Kusawam Shanu | ₦86,008 | ₦1,720,155 | +1.9% | Moderate (54) |
| Ngala | ₦86,329 | ₦1,726,586 | +0.2% | Moderate (53) |
| Kashuwan Shanu | ₦86,375 | ₦1,727,495 | +1.2% | Elevated (65) |
| Dikwa Central | ₦87,987 | ₦1,759,732 | +1.3% | Elevated (59) |
| Gamboru | ₦88,820 | ₦1,776,400 | +0.9% | Moderate (54) |
| Bullunkutu | ₦89,227 | ₦1,784,545 | +3.9% | Elevated (70) |
| Monguno | ₦89,961 | ₦1,799,218 | +0.6% | Elevated (66) |
| Konduga | ₦90,437 | ₦1,808,732 | +2.1% | Elevated (66) |
| Damassack (CBM) | ₦90,592 | ₦1,811,850 | +1.5% | High (79) |
| Budum | ₦91,913 | ₦1,838,259 | +2.1% | High (75) |
| Custom | ₦93,322 | ₦1,866,445 | +0.7% | High (79) |
| Abba Gamaram | ₦93,487 | ₦1,869,736 | +1.7% | High (75) |
| Gajiram | ₦94,038 | ₦1,880,764 | +1.5% | Elevated (57) |
| Magumeri Central | ₦94,877 | ₦1,897,536 | +1.5% | High (76) |
| Baga Road | ₦95,219 | ₦1,904,382 | +2.1% | High (76) |
| Bolori Stores | ₦97,014 | ₦1,940,277 | +1.3% | Elevated (70) |
| Maiduguri | ₦98,745 | ₦1,974,905 | +2.2% | High (81) |
| Tashan Bama | ₦100,306 | ₦2,006,118 | +0.8% | High (85) |
| Monday | ₦103,404 | ₦2,068,073 | +2.0% | High (97) |
Risk band is the Corridor Risk Score (0–100): the likelihood of a 15%+ price fall over the next three months, from seasonality, momentum, dislocation from neighbours, volatility and haulage-adjusted arbitrage pressure. How the score works.