Updated week of 19 October 2026 · Borno state · data period 2026-08
₦197,490 per 100kg bag · ₦1,974,905 per tonne · ₦59,247,150 per 10-tyre lorry (30t)
▲ 2.2% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of groundnuts in Maiduguri" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦98,745 | ₦197,490 | ₦1,974,905 |
| July 2026 | ₦96,579 | ₦193,158 | ₦1,931,577 |
| June 2026 | ₦92,481 | ₦184,962 | ₦1,849,623 |
| May 2026 | ₦89,392 | ₦178,783 | ₦1,787,832 |
| April 2026 | ₦79,867 | ₦159,734 | ₦1,597,341 |
| March 2026 | ₦73,456 | ₦146,913 | ₦1,469,127 |
| February 2026 | ₦75,182 | ₦150,364 | ₦1,503,636 |
| January 2026 | ₦69,844 | ₦139,688 | ₦1,396,877 |
| December 2025 | ₦74,464 | ₦148,927 | ₦1,489,273 |
| November 2025 | ₦81,647 | ₦163,293 | ₦1,632,932 |
| October 2025 | ₦87,085 | ₦174,170 | ₦1,741,695 |
| September 2025 | ₦93,240 | ₦186,480 | ₦1,864,795 |
| August 2025 | ₦99,343 | ₦198,686 | ₦1,986,859 |
Corridor Risk Score for groundnuts in Maiduguri, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years groundnuts prices at Maiduguri have tended to weaken over the next three months. Last year the groundnuts price in Maiduguri fell 18% between August and November (₦99,343 to ₦81,647 per bag). How the score works · full portfolio scoring is available through the API.