Updated week of 5 October 2026 · Borno state · data period 2026-08
₦69,286 per 100kg bag · ₦692,860 per tonne · ₦20,785,800 per 10-tyre lorry (30t)
▲ 1.9% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of onions in Maiduguri" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦34,643 | ₦69,286 | ₦692,860 |
| July 2026 | ₦34,010 | ₦68,020 | ₦680,200 |
| June 2026 | ₦33,508 | ₦67,016 | ₦670,160 |
| May 2026 | ₦32,316 | ₦64,632 | ₦646,320 |
| April 2026 | ₦29,454 | ₦58,908 | ₦589,080 |
| March 2026 | ₦32,848 | ₦65,696 | ₦656,960 |
| February 2026 | ₦34,711 | ₦69,422 | ₦694,220 |
| January 2026 | ₦29,563 | ₦59,126 | ₦591,260 |
| December 2025 | ₦27,699 | ₦55,398 | ₦553,980 |
| November 2025 | ₦31,905 | ₦63,810 | ₦638,100 |
| October 2025 | ₦30,196 | ₦60,392 | ₦603,920 |
| September 2025 | ₦28,821 | ₦57,642 | ₦576,420 |
| August 2025 | ₦35,416 | ₦70,832 | ₦708,320 |
Corridor Risk Score for onions in Maiduguri, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years onions prices at Maiduguri have tended to weaken over the next three months. Last year the onions price in Maiduguri fell 10% between August and November (₦35,416 to ₦31,905 per bag). How the score works · full portfolio scoring is available through the API.