Updated week of 5 October 2026 · Borno state · data period 2026-08
₦94,144 per 100kg bag · ₦941,438 per tonne · ₦28,243,140 per 10-tyre lorry (30t)
▲ 3.0% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of maize flour in Maiduguri" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦47,072 | ₦94,144 | ₦941,438 |
| July 2026 | ₦45,688 | ₦91,377 | ₦913,767 |
| June 2026 | ₦45,983 | ₦91,966 | ₦919,662 |
| May 2026 | ₦39,648 | ₦79,297 | ₦792,967 |
| April 2026 | ₦36,830 | ₦73,660 | ₦736,600 |
| March 2026 | ₦32,379 | ₦64,758 | ₦647,581 |
| February 2026 | ₦32,541 | ₦65,081 | ₦650,814 |
| January 2026 | ₦30,001 | ₦60,002 | ₦600,024 |
| December 2025 | ₦36,046 | ₦72,092 | ₦720,924 |
| November 2025 | ₦32,350 | ₦64,700 | ₦647,000 |
| October 2025 | ₦27,344 | ₦54,688 | ₦546,876 |
| September 2025 | ₦30,844 | ₦61,688 | ₦616,881 |
| August 2025 | ₦38,049 | ₦76,097 | ₦760,971 |
Corridor Risk Score for maize flour in Maiduguri, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Prices have typically fallen 10% over the next three months at this market. Last year the maize flour price in Maiduguri fell 15% between August and November (₦38,049 to ₦32,350 per bag). How the score works · full portfolio scoring is available through the API.