Updated week of 5 October 2026 · Borno state · data period 2026-08
₦201,849 per 100kg bag · ₦2,018,490 per tonne · ₦60,554,700 per 10-tyre lorry (30t)
▲ 1.8% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of rice in Maiduguri" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦100,924 | ₦201,849 | ₦2,018,490 |
| July 2026 | ₦99,120 | ₦198,239 | ₦1,982,390 |
| June 2026 | ₦96,822 | ₦193,644 | ₦1,936,440 |
| May 2026 | ₦96,831 | ₦193,662 | ₦1,936,620 |
| April 2026 | ₦95,386 | ₦190,772 | ₦1,907,720 |
| March 2026 | ₦90,670 | ₦181,340 | ₦1,813,400 |
| February 2026 | ₦85,061 | ₦170,122 | ₦1,701,220 |
| January 2026 | ₦94,266 | ₦188,531 | ₦1,885,310 |
| December 2025 | ₦89,308 | ₦178,615 | ₦1,786,150 |
| November 2025 | ₦96,250 | ₦192,501 | ₦1,925,010 |
| October 2025 | ₦104,186 | ₦208,372 | ₦2,083,720 |
| September 2025 | ₦112,768 | ₦225,537 | ₦2,255,370 |
| August 2025 | ₦125,010 | ₦250,020 | ₦2,500,200 |
Corridor Risk Score for rice in Maiduguri, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
No strong seasonal pattern for rice at Maiduguri in this three-month window. Last year the rice price in Maiduguri fell 23% between August and November (₦125,010 to ₦96,250 per bag). How the score works · full portfolio scoring is available through the API.