Updated week of 5 October 2026 · Kano state · data period 2026-08
₦158,930 per 100kg bag · ₦1,589,300 per tonne · ₦47,679,000 per 10-tyre lorry (30t)
▲ 0.3% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of rice in Kano" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦79,465 | ₦158,930 | ₦1,589,300 |
| July 2026 | ₦79,198 | ₦158,396 | ₦1,583,960 |
| June 2026 | ₦77,967 | ₦155,934 | ₦1,559,340 |
| May 2026 | ₦75,386 | ₦150,772 | ₦1,507,720 |
| April 2026 | ₦78,081 | ₦156,162 | ₦1,561,620 |
| March 2026 | ₦75,612 | ₦151,225 | ₦1,512,250 |
| February 2026 | ₦68,308 | ₦136,615 | ₦1,366,150 |
| January 2026 | ₦68,445 | ₦136,890 | ₦1,368,900 |
| December 2025 | ₦73,374 | ₦146,747 | ₦1,467,470 |
| November 2025 | ₦77,416 | ₦154,831 | ₦1,548,310 |
| October 2025 | ₦81,352 | ₦162,703 | ₦1,627,030 |
| September 2025 | ₦88,562 | ₦177,123 | ₦1,771,230 |
| August 2025 | ₦95,302 | ₦190,603 | ₦1,906,030 |
Corridor Risk Score for rice in Kano, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
No strong seasonal pattern for rice at Kano in this three-month window. Last year the rice price in Kano fell 19% between August and November (₦95,302 to ₦77,416 per bag). How the score works · full portfolio scoring is available through the API.