Updated week of 5 October 2026 · Kano state · data period 2026-08
₦108,829 per 100kg bag · ₦1,088,288 per tonne · ₦32,648,640 per 10-tyre lorry (30t)
▲ 0.4% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of yam in Kano" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦54,414 | ₦108,829 | ₦1,088,288 |
| July 2026 | ₦54,177 | ₦108,354 | ₦1,083,544 |
| June 2026 | ₦53,782 | ₦107,564 | ₦1,075,640 |
| May 2026 | ₦47,300 | ₦94,600 | ₦946,000 |
| April 2026 | ₦50,739 | ₦101,478 | ₦1,014,776 |
| March 2026 | ₦50,623 | ₦101,246 | ₦1,012,460 |
| February 2026 | ₦43,291 | ₦86,583 | ₦865,828 |
| January 2026 | ₦40,917 | ₦81,833 | ₦818,332 |
| December 2025 | ₦50,215 | ₦100,430 | ₦1,004,296 |
| November 2025 | ₦48,752 | ₦97,503 | ₦975,032 |
| October 2025 | ₦51,828 | ₦103,655 | ₦1,036,552 |
| September 2025 | ₦60,998 | ₦121,996 | ₦1,219,964 |
| August 2025 | ₦65,937 | ₦131,874 | ₦1,318,744 |
Corridor Risk Score for yam in Kano, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Prices have typically fallen 11% over the next three months at this market. Last year the yam price in Kano fell 26% between August and November (₦65,937 to ₦48,752 per bag). How the score works · full portfolio scoring is available through the API.