Updated week of 19 October 2026 · Kano state · data period 2026-08
₦147,181 per 100kg bag · ₦1,471,809 per tonne · ₦44,154,270 per 10-tyre lorry (30t)
▲ 1.2% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of groundnuts in Kano" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦73,590 | ₦147,181 | ₦1,471,809 |
| July 2026 | ₦72,728 | ₦145,456 | ₦1,454,555 |
| June 2026 | ₦76,509 | ₦153,017 | ₦1,530,173 |
| May 2026 | ₦70,606 | ₦141,213 | ₦1,412,127 |
| April 2026 | ₦73,177 | ₦146,354 | ₦1,463,541 |
| March 2026 | ₦72,518 | ₦145,037 | ₦1,450,368 |
| February 2026 | ₦72,470 | ₦144,939 | ₦1,449,391 |
| January 2026 | ₦62,114 | ₦124,229 | ₦1,242,286 |
| December 2025 | ₦72,835 | ₦145,671 | ₦1,456,709 |
| November 2025 | ₦78,605 | ₦157,210 | ₦1,572,105 |
| October 2025 | ₦72,355 | ₦144,710 | ₦1,447,100 |
| September 2025 | ₦77,127 | ₦154,253 | ₦1,542,532 |
| August 2025 | ₦76,519 | ₦153,038 | ₦1,530,382 |
Corridor Risk Score for groundnuts in Kano, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years groundnuts prices at Kano have tended to weaken over the next three months. Last year the groundnuts price in Kano rose 3% between August and November (₦76,519 to ₦78,605 per bag). How the score works · full portfolio scoring is available through the API.