Updated week of 19 October 2026 · Yobe state · data period 2026-08
₦142,180 per 100kg bag · ₦1,421,795 per tonne · ₦42,653,850 per 10-tyre lorry (30t)
▲ 1.6% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of groundnuts in Potiskum" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦71,090 | ₦142,180 | ₦1,421,795 |
| July 2026 | ₦69,996 | ₦139,992 | ₦1,399,923 |
| June 2026 | ₦68,552 | ₦137,103 | ₦1,371,032 |
| May 2026 | ₦63,416 | ₦126,833 | ₦1,268,327 |
| April 2026 | ₦61,364 | ₦122,727 | ₦1,227,273 |
| March 2026 | ₦61,599 | ₦123,197 | ₦1,231,973 |
| February 2026 | ₦59,091 | ₦118,182 | ₦1,181,818 |
| January 2026 | ₦47,439 | ₦94,878 | ₦948,777 |
| December 2025 | ₦55,114 | ₦110,227 | ₦1,102,273 |
| November 2025 | ₦63,636 | ₦127,273 | ₦1,272,727 |
| October 2025 | ₦67,449 | ₦134,897 | ₦1,348,973 |
| September 2025 | ₦71,640 | ₦143,280 | ₦1,432,805 |
| August 2025 | ₦71,828 | ₦143,656 | ₦1,436,555 |
Corridor Risk Score for groundnuts in Potiskum, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years groundnuts prices at Potiskum have tended to weaken over the next three months. Last year the groundnuts price in Potiskum fell 11% between August and November (₦71,828 to ₦63,636 per bag). How the score works · full portfolio scoring is available through the API.