Updated week of 5 October 2026 · Yobe state · data period 2026-08
₦73,158 per 100kg bag · ₦731,576 per tonne · ₦21,947,280 per 10-tyre lorry (30t)
▲ 2.9% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of maize flour in Potiskum" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦36,579 | ₦73,158 | ₦731,576 |
| July 2026 | ₦35,551 | ₦71,101 | ₦711,014 |
| June 2026 | ₦33,004 | ₦66,008 | ₦660,081 |
| May 2026 | ₦27,899 | ₦55,799 | ₦557,986 |
| April 2026 | ₦28,571 | ₦57,143 | ₦571,429 |
| March 2026 | ₦27,586 | ₦55,172 | ₦551,724 |
| February 2026 | ₦21,514 | ₦43,027 | ₦430,271 |
| January 2026 | ₦23,810 | ₦47,619 | ₦476,190 |
| December 2025 | ₦36,310 | ₦72,619 | ₦726,190 |
| November 2025 | ₦39,648 | ₦79,296 | ₦792,962 |
| October 2025 | ₦29,877 | ₦59,754 | ₦597,543 |
| September 2025 | ₦33,126 | ₦66,252 | ₦662,524 |
| August 2025 | ₦32,242 | ₦64,484 | ₦644,843 |
Corridor Risk Score for maize flour in Potiskum, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years maize flour prices at Potiskum have tended to weaken over the next three months. Last year the maize flour price in Potiskum rose 23% between August and November (₦32,242 to ₦39,648 per bag). How the score works · full portfolio scoring is available through the API.