Updated week of 5 October 2026 · Yobe state · data period 2026-08
₦64,493 per 100kg bag · ₦644,930 per tonne · ₦19,347,900 per 10-tyre lorry (30t)
▲ 0.6% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of garri in Potiskum" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦32,246 | ₦64,493 | ₦644,930 |
| July 2026 | ₦32,052 | ₦64,103 | ₦641,030 |
| June 2026 | ₦30,892 | ₦61,785 | ₦617,850 |
| May 2026 | ₦29,974 | ₦59,949 | ₦599,490 |
| April 2026 | ₦29,442 | ₦58,885 | ₦588,850 |
| March 2026 | ₦28,927 | ₦57,854 | ₦578,540 |
| February 2026 | ₦25,182 | ₦50,363 | ₦503,630 |
| January 2026 | ₦27,212 | ₦54,425 | ₦544,250 |
| December 2025 | ₦28,598 | ₦57,197 | ₦571,970 |
| November 2025 | ₦28,906 | ₦57,813 | ₦578,130 |
| October 2025 | ₦34,024 | ₦68,048 | ₦680,480 |
| September 2025 | ₦37,277 | ₦74,554 | ₦745,540 |
| August 2025 | ₦41,266 | ₦82,531 | ₦825,310 |
Corridor Risk Score for garri in Potiskum, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years garri prices at Potiskum have tended to weaken over the next three months. Last year the garri price in Potiskum fell 30% between August and November (₦41,266 to ₦28,906 per bag). How the score works · full portfolio scoring is available through the API.