Updated week of 5 October 2026 · Yobe state · data period 2026-08
₦180,952 per 100kg bag · ₦1,809,520 per tonne · ₦54,285,600 per 10-tyre lorry (30t)
▲ 2.4% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of rice in Potiskum" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦90,476 | ₦180,952 | ₦1,809,520 |
| July 2026 | ₦88,340 | ₦176,681 | ₦1,766,810 |
| June 2026 | ₦81,066 | ₦162,132 | ₦1,621,320 |
| May 2026 | ₦83,976 | ₦167,953 | ₦1,679,530 |
| April 2026 | ₦85,086 | ₦170,172 | ₦1,701,720 |
| March 2026 | ₦84,426 | ₦168,853 | ₦1,688,530 |
| February 2026 | ₦77,670 | ₦155,340 | ₦1,553,400 |
| January 2026 | ₦88,428 | ₦176,855 | ₦1,768,550 |
| December 2025 | ₦90,126 | ₦180,253 | ₦1,802,530 |
| November 2025 | ₦88,363 | ₦176,726 | ₦1,767,260 |
| October 2025 | ₦94,773 | ₦189,546 | ₦1,895,460 |
| September 2025 | ₦96,406 | ₦192,812 | ₦1,928,120 |
| August 2025 | ₦104,903 | ₦209,806 | ₦2,098,060 |
Corridor Risk Score for rice in Potiskum, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
No strong seasonal pattern for rice at Potiskum in this three-month window. Last year the rice price in Potiskum fell 16% between August and November (₦104,903 to ₦88,363 per bag). How the score works · full portfolio scoring is available through the API.