Updated week of 5 October 2026 · Yobe state · data period 2026-08
₦64,674 per 100kg bag · ₦646,740 per tonne · ₦19,402,200 per 10-tyre lorry (30t)
▲ 1.8% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of maize in Potiskum" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦32,337 | ₦64,674 | ₦646,740 |
| July 2026 | ₦31,779 | ₦63,558 | ₦635,580 |
| June 2026 | ₦30,540 | ₦61,080 | ₦610,800 |
| May 2026 | ₦28,148 | ₦56,296 | ₦562,960 |
| April 2026 | ₦27,088 | ₦54,177 | ₦541,770 |
| March 2026 | ₦26,819 | ₦53,638 | ₦536,380 |
| February 2026 | ₦24,610 | ₦49,221 | ₦492,210 |
| January 2026 | ₦24,153 | ₦48,306 | ₦483,060 |
| December 2025 | ₦22,390 | ₦44,781 | ₦447,810 |
| November 2025 | ₦23,024 | ₦46,047 | ₦460,470 |
| October 2025 | ₦27,040 | ₦54,081 | ₦540,810 |
| September 2025 | ₦33,060 | ₦66,121 | ₦661,210 |
| August 2025 | ₦36,556 | ₦73,113 | ₦731,130 |
Corridor Risk Score for maize in Potiskum, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years maize prices at Potiskum have tended to weaken over the next three months. Last year the maize price in Potiskum fell 37% between August and November (₦36,556 to ₦23,024 per bag). How the score works · full portfolio scoring is available through the API.