Updated week of 5 October 2026 · Sokoto state · data period 2026-08
₦53,940 per 100kg bag · ₦539,400 per tonne · ₦16,182,000 per 10-tyre lorry (30t)
▲ 2.0% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of maize in Illela (CBM)" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦26,970 | ₦53,940 | ₦539,400 |
| July 2026 | ₦26,431 | ₦52,862 | ₦528,620 |
| June 2026 | ₦25,181 | ₦50,362 | ₦503,620 |
| May 2026 | ₦23,824 | ₦47,648 | ₦476,480 |
| April 2026 | ₦21,688 | ₦43,377 | ₦433,770 |
| March 2026 | ₦20,225 | ₦40,450 | ₦404,500 |
| February 2026 | ₦19,085 | ₦38,170 | ₦381,700 |
| January 2026 | ₦19,216 | ₦38,431 | ₦384,310 |
| December 2025 | ₦19,792 | ₦39,584 | ₦395,840 |
| November 2025 | ₦21,737 | ₦43,474 | ₦434,740 |
| October 2025 | ₦22,268 | ₦44,537 | ₦445,370 |
| September 2025 | ₦26,528 | ₦53,057 | ₦530,570 |
| August 2025 | ₦28,228 | ₦56,455 | ₦564,550 |
Corridor Risk Score for maize in Illela (CBM), August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years maize prices at Illela (CBM) have tended to weaken over the next three months. Last year the maize price in Illela (CBM) fell 23% between August and November (₦28,228 to ₦21,737 per bag). How the score works · full portfolio scoring is available through the API.