Updated week of 19 October 2026 · Sokoto state · data period 2026-08
₦153,658 per 100kg bag · ₦1,536,577 per tonne · ₦46,097,310 per 10-tyre lorry (30t)
▲ 2.0% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of groundnuts in Illela (CBM)" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦76,829 | ₦153,658 | ₦1,536,577 |
| July 2026 | ₦75,326 | ₦150,653 | ₦1,506,527 |
| June 2026 | ₦70,640 | ₦141,280 | ₦1,412,805 |
| May 2026 | ₦68,144 | ₦136,287 | ₦1,362,873 |
| April 2026 | ₦65,733 | ₦131,466 | ₦1,314,659 |
| March 2026 | ₦65,162 | ₦130,324 | ₦1,303,245 |
| February 2026 | ₦64,894 | ₦129,787 | ₦1,297,873 |
| January 2026 | ₦62,013 | ₦124,026 | ₦1,240,259 |
| December 2025 | ₦62,745 | ₦125,491 | ₦1,254,909 |
| November 2025 | ₦66,830 | ₦133,660 | ₦1,336,595 |
| October 2025 | ₦66,355 | ₦132,711 | ₦1,327,109 |
| September 2025 | ₦73,276 | ₦146,552 | ₦1,465,518 |
| August 2025 | ₦74,595 | ₦149,189 | ₦1,491,891 |
Corridor Risk Score for groundnuts in Illela (CBM), August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years groundnuts prices at Illela (CBM) have tended to weaken over the next three months. Last year the groundnuts price in Illela (CBM) fell 10% between August and November (₦74,595 to ₦66,830 per bag). How the score works · full portfolio scoring is available through the API.