Updated week of 5 October 2026 · Sokoto state · data period 2026-08
₦52,474 per 100kg bag · ₦524,740 per tonne · ₦15,742,200 per 10-tyre lorry (30t)
▲ 1.5% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of onions in Illela (CBM)" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦26,237 | ₦52,474 | ₦524,740 |
| July 2026 | ₦25,842 | ₦51,684 | ₦516,840 |
| June 2026 | ₦23,843 | ₦47,686 | ₦476,860 |
| May 2026 | ₦21,594 | ₦43,188 | ₦431,880 |
| April 2026 | ₦20,430 | ₦40,860 | ₦408,600 |
| March 2026 | ₦20,206 | ₦40,412 | ₦404,120 |
| February 2026 | ₦20,654 | ₦41,308 | ₦413,080 |
| January 2026 | ₦20,346 | ₦40,692 | ₦406,920 |
| December 2025 | ₦20,314 | ₦40,628 | ₦406,280 |
| November 2025 | ₦21,012 | ₦42,024 | ₦420,240 |
| October 2025 | ₦20,162 | ₦40,324 | ₦403,240 |
| September 2025 | ₦25,527 | ₦51,054 | ₦510,540 |
| August 2025 | ₦26,893 | ₦53,786 | ₦537,860 |
Corridor Risk Score for onions in Illela (CBM), August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years onions prices at Illela (CBM) have tended to weaken over the next three months. Last year the onions price in Illela (CBM) fell 22% between August and November (₦26,893 to ₦21,012 per bag). How the score works · full portfolio scoring is available through the API.