Updated week of 5 October 2026 · Sokoto state · data period 2026-08
₦73,023 per 100kg bag · ₦730,230 per tonne · ₦21,906,900 per 10-tyre lorry (30t)
▲ 2.1% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of garri in Illela (CBM)" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦36,512 | ₦73,023 | ₦730,230 |
| July 2026 | ₦35,750 | ₦71,499 | ₦714,990 |
| June 2026 | ₦32,916 | ₦65,833 | ₦658,330 |
| May 2026 | ₦31,912 | ₦63,824 | ₦638,240 |
| April 2026 | ₦30,404 | ₦60,809 | ₦608,090 |
| March 2026 | ₦29,033 | ₦58,066 | ₦580,660 |
| February 2026 | ₦26,504 | ₦53,008 | ₦530,080 |
| January 2026 | ₦26,852 | ₦53,704 | ₦537,040 |
| December 2025 | ₦28,098 | ₦56,197 | ₦561,970 |
| November 2025 | ₦29,414 | ₦58,828 | ₦588,280 |
| October 2025 | ₦34,068 | ₦68,136 | ₦681,360 |
| September 2025 | ₦37,939 | ₦75,878 | ₦758,780 |
| August 2025 | ₦39,878 | ₦79,757 | ₦797,570 |
Corridor Risk Score for garri in Illela (CBM), August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years garri prices at Illela (CBM) have tended to weaken over the next three months. Last year the garri price in Illela (CBM) fell 26% between August and November (₦39,878 to ₦29,414 per bag). How the score works · full portfolio scoring is available through the API.