Updated week of 5 October 2026 · Sokoto state · data period 2026-08
₦167,521 per 100kg bag · ₦1,675,210 per tonne · ₦50,256,300 per 10-tyre lorry (30t)
▲ 1.8% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of rice in Illela (CBM)" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦83,760 | ₦167,521 | ₦1,675,210 |
| July 2026 | ₦82,274 | ₦164,548 | ₦1,645,480 |
| June 2026 | ₦75,850 | ₦151,701 | ₦1,517,010 |
| May 2026 | ₦75,146 | ₦150,291 | ₦1,502,910 |
| April 2026 | ₦72,506 | ₦145,013 | ₦1,450,130 |
| March 2026 | ₦68,432 | ₦136,865 | ₦1,368,650 |
| February 2026 | ₦67,424 | ₦134,849 | ₦1,348,490 |
| January 2026 | ₦68,890 | ₦137,779 | ₦1,377,790 |
| December 2025 | ₦68,566 | ₦137,132 | ₦1,371,320 |
| November 2025 | ₦69,720 | ₦139,440 | ₦1,394,400 |
| October 2025 | ₦76,932 | ₦153,864 | ₦1,538,640 |
| September 2025 | ₦82,044 | ₦164,087 | ₦1,640,870 |
| August 2025 | ₦85,520 | ₦171,039 | ₦1,710,390 |
Corridor Risk Score for rice in Illela (CBM), August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
No strong seasonal pattern for rice at Illela (CBM) in this three-month window. Last year the rice price in Illela (CBM) fell 18% between August and November (₦85,520 to ₦69,720 per bag). How the score works · full portfolio scoring is available through the API.