Updated week of 5 October 2026 · Sokoto state · data period 2026-08
₦99,572 per 100kg bag · ₦995,716 per tonne · ₦29,871,480 per 10-tyre lorry (30t)
▲ 0.4% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of beans in Illela (CBM)" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦49,786 | ₦99,572 | ₦995,716 |
| July 2026 | ₦49,576 | ₦99,153 | ₦991,528 |
| June 2026 | ₦50,346 | ₦100,692 | ₦1,006,920 |
| May 2026 | ₦45,827 | ₦91,653 | ₦916,532 |
| April 2026 | ₦45,205 | ₦90,410 | ₦904,100 |
| March 2026 | ₦47,468 | ₦94,937 | ₦949,368 |
| February 2026 | ₦41,845 | ₦83,690 | ₦836,896 |
| January 2026 | ₦37,326 | ₦74,652 | ₦746,520 |
| December 2025 | ₦41,012 | ₦82,024 | ₦820,240 |
| November 2025 | ₦44,397 | ₦88,795 | ₦887,948 |
| October 2025 | ₦39,480 | ₦78,960 | ₦789,604 |
| September 2025 | ₦45,204 | ₦90,408 | ₦904,084 |
| August 2025 | ₦45,977 | ₦91,954 | ₦919,544 |
Corridor Risk Score for beans in Illela (CBM), August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years beans prices at Illela (CBM) have tended to weaken over the next three months. Last year the beans price in Illela (CBM) fell 3% between August and November (₦45,977 to ₦44,397 per bag). How the score works · full portfolio scoring is available through the API.