Updated week of 12 October 2026 · 712 price pages across 10 commodities
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of maize in Kano" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Commodity | Markets | Cheapest this month |
|---|---|---|
| Beans prices | 1 | Dawanau (₦50,000/bag) |
| Garri prices | 67 | Giwa (₦30,844/bag) |
| Groundnuts prices | 1 | Mile 12 (₦70,000/bag) |
| Maize prices | 2 | Dawanau (₦17,000/bag) |
| Maize flour prices | 67 | Damboa (₦27,027/bag) |
| Millet prices | 1 | Dawanau (₦16,500/bag) |
| Onions prices | 67 | Gujungu (₦23,162/bag) |
| Rice prices | 67 | Kano (₦79,465/bag) |
| Sorghum prices | 1 | Dawanau (₦16,000/bag) |
| Yam prices | 67 | Ibadan (₦40,807/bag) |
The trading hubs buyers actually source from and sell into — each with a 12-month history and this month's price risk outlook (maize shown; every page links to the other commodities in that market).
The North-East is monitored market by market, so these states are compared on one page each — every market side by side, with monthly change and risk band.