Updated week of 21 September 2026 · 18 markets · data period 2026-08
Cheapest: Gujba (Buni Yadi) at ₦27,644 · dearest: Gulani (Tettaba) at ₦34,336 · a 24% spread inside one state · 18 of 18 markets Elevated or High risk this month
Why one page: Yobe State is monitored market by market by the humanitarian price monitors behind the World Bank Real-Time Food Prices feed, so we track 18 markets here — far denser than anywhere else in Nigeria. Their prices move together, so they are compared here on one page rather than spread across 18 near-identical ones. Every market in this table sits in a conflict-affected area: access risk is flagged, not priced. How our numbers are made.
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of maize in Yobe" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Market | 50kg bag | Tonne | vs last month | Risk band (score) |
|---|---|---|---|---|
| Gujba (Buni Yadi) | ₦27,644 | ₦552,880 | +7.7% | Elevated (68) |
| Geidam | ₦28,398 | ₦567,950 | +0.8% | Elevated (70) |
| Nangere | ₦29,141 | ₦582,820 | +5.6% | High (100) |
| Damagum | ₦29,823 | ₦596,460 | +4.9% | High (87) |
| Machina Central | ₦30,098 | ₦601,970 | +1.5% | High (80) |
| Bade (Gashua) | ₦30,202 | ₦604,050 | +2.3% | High (100) |
| Biriri | ₦30,324 | ₦606,480 | +1.9% | Elevated (70) |
| Yunusari | ₦30,522 | ₦610,450 | +0.6% | Elevated (59) |
| Yusufari | ₦30,791 | ₦615,820 | +0.4% | High (89) |
| Nguru | ₦30,806 | ₦616,130 | +1.7% | Elevated (70) |
| Bursari | ₦31,052 | ₦621,050 | +2.4% | High (79) |
| Bayantasha | ₦31,505 | ₦630,100 | +2.4% | High (84) |
| Jakusko | ₦31,584 | ₦631,680 | +2.1% | High (79) |
| Damaturu | ₦31,918 | ₦638,350 | +1.4% | Elevated (66) |
| Ngelzarma | ₦31,960 | ₦639,200 | +0.8% | High (90) |
| Potiskum | ₦32,337 | ₦646,740 | +1.8% | High (91) |
| Damaturu (Sunday Market) | ₦32,366 | ₦647,320 | +1.9% | Elevated (74) |
| Gulani (Tettaba) | ₦34,336 | ₦686,720 | +0.9% | High (83) |
Risk band is the Corridor Risk Score (0–100): the likelihood of a 15%+ price fall over the next three months, from seasonality, momentum, dislocation from neighbours, volatility and haulage-adjusted arbitrage pressure. How the score works.