Updated week of 21 September 2026 · 18 markets · data period 2026-08
Cheapest: Yunusari at ₦20,411 · dearest: Damaturu (Sunday Market) at ₦23,745 · a 16% spread inside one state · 15 of 18 markets Elevated or High risk this month
Why one page: Yobe State is monitored market by market by the humanitarian price monitors behind the World Bank Real-Time Food Prices feed, so we track 18 markets here — far denser than anywhere else in Nigeria. Their prices move together, so they are compared here on one page rather than spread across 18 near-identical ones. Every market in this table sits in a conflict-affected area: access risk is flagged, not priced. How our numbers are made.
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of millet in Yobe" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Market | 50kg bag | Tonne | vs last month | Risk band (score) |
|---|---|---|---|---|
| Yunusari | ₦20,411 | ₦408,223 | +2.0% | Moderate (48) |
| Bursari | ₦20,797 | ₦415,931 | +2.6% | Elevated (58) |
| Machina Central | ₦20,939 | ₦418,781 | +2.2% | Elevated (59) |
| Jakusko | ₦21,142 | ₦422,838 | +3.2% | Elevated (60) |
| Geidam | ₦21,261 | ₦425,212 | +2.2% | Elevated (57) |
| Nguru | ₦21,478 | ₦429,554 | +1.9% | Elevated (69) |
| Yusufari | ₦21,494 | ₦429,877 | +1.6% | Elevated (59) |
| Biriri | ₦21,796 | ₦435,927 | +3.0% | Elevated (57) |
| Ngelzarma | ₦22,107 | ₦442,138 | +1.8% | Elevated (67) |
| Damagum | ₦22,403 | ₦448,054 | +3.2% | Elevated (66) |
| Gulani (Tettaba) | ₦22,501 | ₦450,019 | +2.3% | Moderate (44) |
| Potiskum | ₦22,520 | ₦450,404 | +2.5% | High (85) |
| Gujba (Buni Yadi) | ₦22,558 | ₦451,158 | +2.0% | High (88) |
| Nangere | ₦22,806 | ₦456,127 | +3.3% | High (82) |
| Bade (Gashua) | ₦22,982 | ₦459,638 | +1.7% | High (80) |
| Bayantasha | ₦23,322 | ₦466,438 | +5.6% | High (87) |
| Damaturu | ₦23,652 | ₦473,046 | +2.1% | Moderate (43) |
| Damaturu (Sunday Market) | ₦23,745 | ₦474,904 | +1.2% | Elevated (59) |
Risk band is the Corridor Risk Score (0–100): the likelihood of a 15%+ price fall over the next three months, from seasonality, momentum, dislocation from neighbours, volatility and haulage-adjusted arbitrage pressure. How the score works.