Updated week of 21 September 2026 · 18 markets · data period 2026-08
Cheapest: Machina Central at ₦49,613 · dearest: Damaturu (Sunday Market) at ₦57,890 · a 17% spread inside one state · 17 of 18 markets Elevated or High risk this month
Why one page: Yobe State is monitored market by market by the humanitarian price monitors behind the World Bank Real-Time Food Prices feed, so we track 18 markets here — far denser than anywhere else in Nigeria. Their prices move together, so they are compared here on one page rather than spread across 18 near-identical ones. Every market in this table sits in a conflict-affected area: access risk is flagged, not priced. How our numbers are made.
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of beans in Yobe" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Market | 50kg bag | Tonne | vs last month | Risk band (score) |
|---|---|---|---|---|
| Machina Central | ₦49,613 | ₦992,260 | +1.5% | Elevated (65) |
| Jakusko | ₦50,265 | ₦1,005,308 | +2.1% | Elevated (73) |
| Geidam | ₦50,270 | ₦1,005,396 | +2.6% | High (77) |
| Nguru | ₦51,123 | ₦1,022,452 | +2.3% | Elevated (71) |
| Gujba (Buni Yadi) | ₦51,462 | ₦1,029,232 | -1.7% | Elevated (64) |
| Yusufari | ₦51,494 | ₦1,029,872 | +1.3% | High (87) |
| Gulani (Tettaba) | ₦51,596 | ₦1,031,924 | +0.9% | Elevated (66) |
| Yunusari | ₦51,745 | ₦1,034,900 | +1.6% | Elevated (64) |
| Bade (Gashua) | ₦51,832 | ₦1,036,644 | +2.2% | High (84) |
| Bursari | ₦52,003 | ₦1,040,060 | +0.3% | Elevated (69) |
| Damagum | ₦52,705 | ₦1,054,104 | +0.0% | Elevated (65) |
| Biriri | ₦53,264 | ₦1,065,276 | +0.9% | Elevated (73) |
| Nangere | ₦53,342 | ₦1,066,840 | +4.4% | High (79) |
| Ngelzarma | ₦54,032 | ₦1,080,632 | +2.6% | High (85) |
| Potiskum | ₦54,332 | ₦1,086,640 | -0.1% | High (90) |
| Bayantasha | ₦56,678 | ₦1,133,552 | +1.0% | Elevated (70) |
| Damaturu | ₦57,508 | ₦1,150,160 | +0.5% | Moderate (49) |
| Damaturu (Sunday Market) | ₦57,890 | ₦1,157,804 | +0.4% | Elevated (71) |
Risk band is the Corridor Risk Score (0–100): the likelihood of a 15%+ price fall over the next three months, from seasonality, momentum, dislocation from neighbours, volatility and haulage-adjusted arbitrage pressure. How the score works.