Updated week of 21 September 2026 · 18 markets · data period 2026-08
Cheapest: Yusufari at ₦32,082 · dearest: Damaturu at ₦48,776 · a 52% spread inside one state · 16 of 18 markets Elevated or High risk this month
Why one page: Yobe State is monitored market by market by the humanitarian price monitors behind the World Bank Real-Time Food Prices feed, so we track 18 markets here — far denser than anywhere else in Nigeria. Their prices move together, so they are compared here on one page rather than spread across 18 near-identical ones. Every market in this table sits in a conflict-affected area: access risk is flagged, not priced. How our numbers are made.
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of maize flour in Yobe" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Market | 50kg bag | Tonne | vs last month | Risk band (score) |
|---|---|---|---|---|
| Yusufari | ₦32,082 | ₦641,648 | +3.1% | Moderate (53) |
| Yunusari | ₦32,692 | ₦653,833 | +3.3% | Elevated (68) |
| Bursari | ₦35,707 | ₦714,148 | +4.9% | High (80) |
| Gulani (Tettaba) | ₦36,496 | ₦729,924 | +1.6% | Elevated (62) |
| Jakusko | ₦36,556 | ₦731,114 | +4.9% | Elevated (59) |
| Potiskum | ₦36,579 | ₦731,576 | +2.9% | High (83) |
| Gujba (Buni Yadi) | ₦37,924 | ₦758,471 | +3.6% | High (83) |
| Damagum | ₦38,816 | ₦776,319 | +3.6% | Elevated (69) |
| Machina Central | ₦38,871 | ₦777,414 | +2.7% | High (80) |
| Nguru | ₦39,251 | ₦785,014 | +1.3% | Elevated (73) |
| Ngelzarma | ₦39,826 | ₦796,514 | +4.9% | High (86) |
| Biriri | ₦41,773 | ₦835,452 | +3.6% | High (87) |
| Bade (Gashua) | ₦41,883 | ₦837,657 | +4.4% | Moderate (50) |
| Nangere | ₦44,802 | ₦896,048 | +6.3% | High (100) |
| Damaturu (Sunday Market) | ₦45,649 | ₦912,986 | +2.4% | Elevated (63) |
| Geidam | ₦46,003 | ₦920,062 | +1.9% | High (100) |
| Bayantasha | ₦47,427 | ₦948,533 | +1.3% | Elevated (63) |
| Damaturu | ₦48,776 | ₦975,519 | +2.1% | Elevated (69) |
Risk band is the Corridor Risk Score (0–100): the likelihood of a 15%+ price fall over the next three months, from seasonality, momentum, dislocation from neighbours, volatility and haulage-adjusted arbitrage pressure. How the score works.