Updated week of 21 September 2026 · 18 markets · data period 2026-08
Cheapest: Potiskum at ₦71,090 · dearest: Damaturu at ₦96,308 · a 35% spread inside one state · 8 of 18 markets Elevated or High risk this month
Why one page: Yobe State is monitored market by market by the humanitarian price monitors behind the World Bank Real-Time Food Prices feed, so we track 18 markets here — far denser than anywhere else in Nigeria. Their prices move together, so they are compared here on one page rather than spread across 18 near-identical ones. Every market in this table sits in a conflict-affected area: access risk is flagged, not priced. How our numbers are made.
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of groundnuts in Yobe" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Market | 50kg bag | Tonne | vs last month | Risk band (score) |
|---|---|---|---|---|
| Potiskum | ₦71,090 | ₦1,421,795 | +1.6% | Moderate (51) |
| Gujba (Buni Yadi) | ₦73,977 | ₦1,479,532 | +0.2% | Elevated (60) |
| Gulani (Tettaba) | ₦74,414 | ₦1,488,282 | +1.2% | Moderate (49) |
| Machina Central | ₦74,994 | ₦1,499,886 | +1.3% | Moderate (47) |
| Nguru | ₦75,328 | ₦1,506,550 | +1.1% | Moderate (50) |
| Yusufari | ₦76,668 | ₦1,533,350 | +1.6% | Moderate (51) |
| Damagum | ₦77,218 | ₦1,544,368 | +1.8% | Elevated (61) |
| Yunusari | ₦77,898 | ₦1,557,959 | +1.8% | Moderate (44) |
| Jakusko | ₦78,338 | ₦1,566,759 | +0.8% | Moderate (47) |
| Ngelzarma | ₦79,013 | ₦1,580,255 | +2.2% | Moderate (42) |
| Bursari | ₦79,079 | ₦1,581,573 | +2.1% | Moderate (48) |
| Bade (Gashua) | ₦81,487 | ₦1,629,732 | +2.5% | Elevated (65) |
| Geidam | ₦81,921 | ₦1,638,418 | +2.1% | Elevated (59) |
| Biriri | ₦85,067 | ₦1,701,332 | +1.9% | Moderate (51) |
| Nangere | ₦88,891 | ₦1,777,823 | +2.8% | Elevated (66) |
| Damaturu (Sunday Market) | ₦95,602 | ₦1,912,036 | +1.7% | Elevated (68) |
| Bayantasha | ₦95,772 | ₦1,915,445 | +0.8% | High (75) |
| Damaturu | ₦96,308 | ₦1,926,159 | +2.1% | Elevated (65) |
Risk band is the Corridor Risk Score (0–100): the likelihood of a 15%+ price fall over the next three months, from seasonality, momentum, dislocation from neighbours, volatility and haulage-adjusted arbitrage pressure. How the score works.