Updated week of 19 October 2026 · Kaduna state · data period 2026-08
₦146,080 per 100kg bag · ₦1,460,800 per tonne · ₦43,824,000 per 10-tyre lorry (30t)
▲ 2.7% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of groundnuts in Giwa" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦73,040 | ₦146,080 | ₦1,460,800 |
| July 2026 | ₦71,096 | ₦142,192 | ₦1,421,923 |
| June 2026 | ₦71,544 | ₦143,088 | ₦1,430,882 |
| May 2026 | ₦73,331 | ₦146,663 | ₦1,466,627 |
| April 2026 | ₦64,741 | ₦129,483 | ₦1,294,827 |
| March 2026 | ₦65,997 | ₦131,994 | ₦1,319,941 |
| February 2026 | ₦80,345 | ₦160,690 | ₦1,606,900 |
| January 2026 | ₦63,836 | ₦127,672 | ₦1,276,718 |
| December 2025 | ₦59,459 | ₦118,918 | ₦1,189,177 |
| November 2025 | ₦65,527 | ₦131,054 | ₦1,310,536 |
| October 2025 | ₦68,189 | ₦136,378 | ₦1,363,777 |
| September 2025 | ₦73,934 | ₦147,868 | ₦1,478,682 |
| August 2025 | ₦76,385 | ₦152,770 | ₦1,527,705 |
Corridor Risk Score for groundnuts in Giwa, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years groundnuts prices at Giwa have tended to weaken over the next three months. Last year the groundnuts price in Giwa fell 14% between August and November (₦76,385 to ₦65,527 per bag). How the score works · full portfolio scoring is available through the API.