Updated week of 5 October 2026 · Kaduna state · data period 2026-08
₦54,860 per 100kg bag · ₦548,600 per tonne · ₦16,458,000 per 10-tyre lorry (30t)
▲ 2.0% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of maize in Giwa" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦27,430 | ₦54,860 | ₦548,600 |
| July 2026 | ₦26,896 | ₦53,793 | ₦537,930 |
| June 2026 | ₦25,486 | ₦50,973 | ₦509,730 |
| May 2026 | ₦24,022 | ₦48,044 | ₦480,440 |
| April 2026 | ₦20,368 | ₦40,736 | ₦407,360 |
| March 2026 | ₦19,245 | ₦38,490 | ₦384,900 |
| February 2026 | ₦13,431 | ₦26,862 | ₦268,620 |
| January 2026 | ₦16,840 | ₦33,680 | ₦336,800 |
| December 2025 | ₦16,532 | ₦33,063 | ₦330,630 |
| November 2025 | ₦18,730 | ₦37,459 | ₦374,590 |
| October 2025 | ₦21,174 | ₦42,348 | ₦423,480 |
| September 2025 | ₦28,580 | ₦57,159 | ₦571,590 |
| August 2025 | ₦30,964 | ₦61,927 | ₦619,270 |
Corridor Risk Score for maize in Giwa, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Prices have typically fallen 18% over the next three months at this market. Last year the maize price in Giwa fell 40% between August and November (₦30,964 to ₦18,730 per bag). How the score works · full portfolio scoring is available through the API.