Updated week of 5 October 2026 · Kaduna state · data period 2026-08
₦102,866 per 100kg bag · ₦1,028,660 per tonne · ₦30,859,800 per 10-tyre lorry (30t)
▲ 0.7% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of yam in Giwa" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦51,433 | ₦102,866 | ₦1,028,660 |
| July 2026 | ₦51,058 | ₦102,116 | ₦1,021,164 |
| June 2026 | ₦46,362 | ₦92,725 | ₦927,248 |
| May 2026 | ₦44,428 | ₦88,857 | ₦888,568 |
| April 2026 | ₦42,691 | ₦85,381 | ₦853,812 |
| March 2026 | ₦41,826 | ₦83,651 | ₦836,512 |
| February 2026 | ₦38,890 | ₦77,780 | ₦777,804 |
| January 2026 | ₦34,311 | ₦68,622 | ₦686,220 |
| December 2025 | ₦35,418 | ₦70,835 | ₦708,352 |
| November 2025 | ₦38,234 | ₦76,468 | ₦764,684 |
| October 2025 | ₦42,249 | ₦84,498 | ₦844,984 |
| September 2025 | ₦51,103 | ₦102,206 | ₦1,022,056 |
| August 2025 | ₦55,300 | ₦110,599 | ₦1,105,992 |
Corridor Risk Score for yam in Giwa, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Prices have typically fallen 19% over the next three months at this market. Last year the yam price in Giwa fell 31% between August and November (₦55,300 to ₦38,234 per bag). How the score works · full portfolio scoring is available through the API.