Updated week of 5 October 2026 · Katsina state · data period 2026-08
₦99,248 per 100kg bag · ₦992,480 per tonne · ₦29,774,400 per 10-tyre lorry (30t)
▲ 0.5% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of yam in Dandume" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦49,624 | ₦99,248 | ₦992,480 |
| July 2026 | ₦49,387 | ₦98,774 | ₦987,744 |
| June 2026 | ₦47,752 | ₦95,504 | ₦955,036 |
| May 2026 | ₦43,049 | ₦86,098 | ₦860,980 |
| April 2026 | ₦41,127 | ₦82,255 | ₦822,548 |
| March 2026 | ₦42,369 | ₦84,738 | ₦847,380 |
| February 2026 | ₦39,234 | ₦78,468 | ₦784,684 |
| January 2026 | ₦35,865 | ₦71,731 | ₦717,308 |
| December 2025 | ₦36,713 | ₦73,426 | ₦734,264 |
| November 2025 | ₦40,382 | ₦80,764 | ₦807,640 |
| October 2025 | ₦42,633 | ₦85,266 | ₦852,660 |
| September 2025 | ₦53,183 | ₦106,366 | ₦1,063,664 |
| August 2025 | ₦53,280 | ₦106,560 | ₦1,065,596 |
Corridor Risk Score for yam in Dandume, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Prices have typically fallen 13% over the next three months at this market. Last year the yam price in Dandume fell 24% between August and November (₦53,280 to ₦40,382 per bag). How the score works · full portfolio scoring is available through the API.