Updated week of 5 October 2026 · Katsina state · data period 2026-08
₦190,018 per 100kg bag · ₦1,900,180 per tonne · ₦57,005,400 per 10-tyre lorry (30t)
▲ 2.9% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of rice in Dandume" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦95,009 | ₦190,018 | ₦1,900,180 |
| July 2026 | ₦92,358 | ₦184,715 | ₦1,847,150 |
| June 2026 | ₦88,268 | ₦176,535 | ₦1,765,350 |
| May 2026 | ₦77,363 | ₦154,726 | ₦1,547,260 |
| April 2026 | ₦73,852 | ₦147,703 | ₦1,477,030 |
| March 2026 | ₦72,198 | ₦144,397 | ₦1,443,970 |
| February 2026 | ₦70,355 | ₦140,710 | ₦1,407,100 |
| January 2026 | ₦70,566 | ₦141,133 | ₦1,411,330 |
| December 2025 | ₦70,610 | ₦141,220 | ₦1,412,200 |
| November 2025 | ₦76,187 | ₦152,374 | ₦1,523,740 |
| October 2025 | ₦87,922 | ₦175,843 | ₦1,758,430 |
| September 2025 | ₦99,880 | ₦199,760 | ₦1,997,600 |
| August 2025 | ₦100,824 | ₦201,649 | ₦2,016,490 |
Corridor Risk Score for rice in Dandume, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years rice prices at Dandume have tended to weaken over the next three months. Last year the rice price in Dandume fell 24% between August and November (₦100,824 to ₦76,187 per bag). How the score works · full portfolio scoring is available through the API.