Updated week of 5 October 2026 · Katsina state · data period 2026-08
₦93,716 per 100kg bag · ₦937,160 per tonne · ₦28,114,800 per 10-tyre lorry (30t)
▲ 0.3% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of beans in Dandume" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦46,858 | ₦93,716 | ₦937,160 |
| July 2026 | ₦46,735 | ₦93,471 | ₦934,708 |
| June 2026 | ₦46,476 | ₦92,952 | ₦929,520 |
| May 2026 | ₦47,473 | ₦94,947 | ₦949,468 |
| April 2026 | ₦47,684 | ₦95,368 | ₦953,680 |
| March 2026 | ₦46,906 | ₦93,811 | ₦938,112 |
| February 2026 | ₦39,298 | ₦78,596 | ₦785,956 |
| January 2026 | ₦36,804 | ₦73,608 | ₦736,084 |
| December 2025 | ₦38,426 | ₦76,852 | ₦768,520 |
| November 2025 | ₦41,126 | ₦82,252 | ₦822,520 |
| October 2025 | ₦46,963 | ₦93,925 | ₦939,252 |
| September 2025 | ₦46,039 | ₦92,078 | ₦920,776 |
| August 2025 | ₦48,738 | ₦97,475 | ₦974,752 |
Corridor Risk Score for beans in Dandume, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years beans prices at Dandume have tended to weaken over the next three months. Last year the beans price in Dandume fell 16% between August and November (₦48,738 to ₦41,126 per bag). How the score works · full portfolio scoring is available through the API.