Updated week of 5 October 2026 · Katsina state · data period 2026-08
₦84,473 per 100kg bag · ₦844,729 per tonne · ₦25,341,870 per 10-tyre lorry (30t)
▲ 2.1% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of maize flour in Dandume" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦42,236 | ₦84,473 | ₦844,729 |
| July 2026 | ₦41,375 | ₦82,750 | ₦827,505 |
| June 2026 | ₦41,924 | ₦83,849 | ₦838,490 |
| May 2026 | ₦39,888 | ₦79,775 | ₦797,752 |
| April 2026 | ₦38,523 | ₦77,047 | ₦770,467 |
| March 2026 | ₦36,313 | ₦72,627 | ₦726,267 |
| February 2026 | ₦35,598 | ₦71,196 | ₦711,957 |
| January 2026 | ₦33,720 | ₦67,440 | ₦674,395 |
| December 2025 | ₦38,098 | ₦76,196 | ₦761,962 |
| November 2025 | ₦37,240 | ₦74,480 | ₦744,805 |
| October 2025 | ₦34,262 | ₦68,524 | ₦685,243 |
| September 2025 | ₦39,601 | ₦79,202 | ₦792,019 |
| August 2025 | ₦42,595 | ₦85,190 | ₦851,900 |
Corridor Risk Score for maize flour in Dandume, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years maize flour prices at Dandume have tended to weaken over the next three months. Last year the maize flour price in Dandume fell 13% between August and November (₦42,595 to ₦37,240 per bag). How the score works · full portfolio scoring is available through the API.