Updated week of 5 October 2026 · Katsina state · data period 2026-08
₦46,517 per 100kg bag · ₦465,170 per tonne · ₦13,955,100 per 10-tyre lorry (30t)
▲ 2.7% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of sorghum in Dandume" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦23,258 | ₦46,517 | ₦465,170 |
| July 2026 | ₦22,639 | ₦45,278 | ₦452,780 |
| June 2026 | ₦21,773 | ₦43,546 | ₦435,460 |
| May 2026 | ₦20,570 | ₦41,141 | ₦411,410 |
| April 2026 | ₦18,500 | ₦37,000 | ₦370,000 |
| March 2026 | ₦17,220 | ₦34,441 | ₦344,410 |
| February 2026 | ₦15,186 | ₦30,373 | ₦303,730 |
| January 2026 | ₦15,844 | ₦31,688 | ₦316,880 |
| December 2025 | ₦16,815 | ₦33,630 | ₦336,300 |
| November 2025 | ₦17,980 | ₦35,960 | ₦359,600 |
| October 2025 | ₦21,840 | ₦43,681 | ₦436,810 |
| September 2025 | ₦25,528 | ₦51,057 | ₦510,570 |
| August 2025 | ₦27,827 | ₦55,654 | ₦556,540 |
Corridor Risk Score for sorghum in Dandume, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years sorghum prices at Dandume have tended to weaken over the next three months. Last year the sorghum price in Dandume fell 35% between August and November (₦27,827 to ₦17,980 per bag). How the score works · full portfolio scoring is available through the API.