Updated week of 19 October 2026 · Katsina state · data period 2026-08
₦148,956 per 100kg bag · ₦1,489,559 per tonne · ₦44,686,770 per 10-tyre lorry (30t)
▲ 1.2% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of groundnuts in Dandume" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦74,478 | ₦148,956 | ₦1,489,559 |
| July 2026 | ₦73,620 | ₦147,240 | ₦1,472,395 |
| June 2026 | ₦73,781 | ₦147,562 | ₦1,475,623 |
| May 2026 | ₦71,871 | ₦143,742 | ₦1,437,423 |
| April 2026 | ₦69,739 | ₦139,478 | ₦1,394,777 |
| March 2026 | ₦67,690 | ₦135,381 | ₦1,353,809 |
| February 2026 | ₦64,776 | ₦129,553 | ₦1,295,527 |
| January 2026 | ₦63,375 | ₦126,750 | ₦1,267,500 |
| December 2025 | ₦64,969 | ₦129,938 | ₦1,299,382 |
| November 2025 | ₦69,019 | ₦138,038 | ₦1,380,377 |
| October 2025 | ₦74,343 | ₦148,686 | ₦1,486,864 |
| September 2025 | ₦77,956 | ₦155,912 | ₦1,559,123 |
| August 2025 | ₦81,135 | ₦162,270 | ₦1,622,695 |
Corridor Risk Score for groundnuts in Dandume, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years groundnuts prices at Dandume have tended to weaken over the next three months. Last year the groundnuts price in Dandume fell 15% between August and November (₦81,135 to ₦69,019 per bag). How the score works · full portfolio scoring is available through the API.