Updated week of 19 October 2026 · Katsina state · data period 2026-08
₦50,386 per 100kg bag · ₦503,865 per tonne · ₦15,115,950 per 10-tyre lorry (30t)
▲ 2.7% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of millet in Dandume" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦25,193 | ₦50,386 | ₦503,865 |
| July 2026 | ₦24,519 | ₦49,038 | ₦490,381 |
| June 2026 | ₦24,183 | ₦48,366 | ₦483,662 |
| May 2026 | ₦21,886 | ₦43,772 | ₦437,715 |
| April 2026 | ₦20,685 | ₦41,371 | ₦413,708 |
| March 2026 | ₦19,929 | ₦39,859 | ₦398,588 |
| February 2026 | ₦17,759 | ₦35,517 | ₦355,173 |
| January 2026 | ₦17,060 | ₦34,120 | ₦341,204 |
| December 2025 | ₦17,913 | ₦35,826 | ₦358,262 |
| November 2025 | ₦18,547 | ₦37,094 | ₦370,942 |
| October 2025 | ₦20,025 | ₦40,050 | ₦400,500 |
| September 2025 | ₦23,559 | ₦47,117 | ₦471,173 |
| August 2025 | ₦24,940 | ₦49,879 | ₦498,792 |
Corridor Risk Score for millet in Dandume, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years millet prices at Dandume have tended to weaken over the next three months. Last year the millet price in Dandume fell 26% between August and November (₦24,940 to ₦18,547 per bag). How the score works · full portfolio scoring is available through the API.